Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 240 | M | YES | YES | R | |||||||||||
199 | 1 | 135 | 63 | F | YES | YES | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
1 | 261 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
353 | 1 | F | YES | YES | R | |||||||||||
2 | 348 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1620
|
403 | 1 | F | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | 239 | F | YES | YES | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1500
|
523 | 4 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
10 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 |
after August 31, 1680
|
343 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
449 | 9 | 388 | 60 | F | YES | YES | R | |||||||||
199 | 1 | 135 | 63 | F | YES | YES | R | |||||||||
5 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | 293 | F | YES | YES | R | |||||||||||
380 | 1 | 315 | 64 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 218 | F | YES | YES | R | |||||||||||
1 | 240 | M | YES | YES | R | |||||||||||
3 | F | YES | YES | R | ||||||||||||
about 1605
|
418 | 1 |
before May 27, 1640
|
383 | 35 | F | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
about 1610
|
413 | 2 | M | YES | YES | R | ||||||||||
|