Individuals with surname Remiens/Remiëns, H…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | 1 | 38 | 85 | M | YES | Y100 | ||||||||||
77 | 2 | M | Y100 | N | ||||||||||||
248 | 0 | M | YES | YES | ||||||||||||
289 | 2 | 229 | 59 | M | YES | YES | ||||||||||
234 | 0 | 229 | 4 | M | YES | YES | ||||||||||
about 1610
|
413 | 1 | M | YES | YES | R | ||||||||||
about 1826
|
197 | 0 | M | YES | Y100 | |||||||||||
152 | 8 |
about 1915
|
108 | 43 | M | YES | YES | |||||||||
240 | 5 | 175 | 64 | M | YES | YES | ||||||||||
221 | 3 | 134 | 87 | M | YES | YES | ||||||||||
172 | 3 | M | YES | Y100 | ||||||||||||
117 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
9 |
before 1695
|
328 | M | YES | YES | R | ||||||||||
5 | 264 | M | YES | YES | ||||||||||||
312 | 7 | 251 | 61 | M | YES | YES | ||||||||||
290 | 0 | M | YES | YES | ||||||||||||
277 | 0 | M | YES | YES | ||||||||||||
244 | 3 | 174 | 70 | M | YES | YES | ||||||||||
195 | 0 | 122 | 72 | M | YES | YES | ||||||||||
96 | 0 | 24 | 71 | F | Y100 | Y100 | ||||||||||
129 | 0 | M | YES | Y100 | ||||||||||||
208 | 0 | 174 | 33 | M | YES | YES | ||||||||||
|