Individuals with surname Remiens/Remiëns, J…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
126 | 0 | 125 | 0 | F | YES | YES | ||||||||||
96 | 0 | 40 | 55 | F | Y100 | Y100 | ||||||||||
334 | 0 | 281 | 52 | M | YES | YES | ||||||||||
306 | 2 | 230 | 75 | M | YES | YES | ||||||||||
283 | 4 | 200 | 83 | M | YES | YES | ||||||||||
268 | 0 | M | YES | YES | ||||||||||||
235 | 0 | 175 | 60 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
281 | 6 | 231 | 49 | M | YES | YES | ||||||||||
379 | 0 | M | YES | YES | ||||||||||||
349 | 3 | M | YES | YES | ||||||||||||
279 | 0 | 217 | 61 | M | YES | YES | ||||||||||
0 | M | YES | N | R | ||||||||||||
before 1721
|
302 | 0 | M | YES | YES | |||||||||||
277 | 5 | 217 | 60 | M | YES | YES | ||||||||||
272 | 0 | 193 | 79 | M | YES | YES | ||||||||||
235 | 0 | M | YES | YES | ||||||||||||
172 | 0 | 171 | 0 | M | YES | YES | ||||||||||
250 | 0 | M | YES | YES | ||||||||||||
238 | 4 | 158 | 80 | M | YES | YES | ||||||||||
175 | 12 | M | YES | Y100 | ||||||||||||
131 | 0 | 131 | 0 | M | YES | YES | ||||||||||
207 | 7 |
after January 31, 1884
|
139 | 67 | M | YES | YES | |||||||||
199 | 0 | 117 | 81 | M | YES | YES | ||||||||||
205 | 7 | 120 | 84 | M | YES | YES | ||||||||||
204 | 5 | 128 | 75 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
263 | 0 | M | YES | YES | ||||||||||||
95 | 2 | 10 | 85 | M | Y100 | Y100 | ||||||||||
198 | 6 | 119 | 78 | M | YES | YES | ||||||||||
about 1750
|
273 | 0 | M | YES | YES | R | ||||||||||
262 | 5 | 221 | 41 | M | YES | YES | ||||||||||
160 | 4 | M | YES | Y100 | ||||||||||||
about 1630
|
393 | 0 | F | YES | YES | R | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
281 | 0 | F | YES | YES | ||||||||||||
230 | 0 | 197 | 32 | F | YES | YES | ||||||||||
273 | 0 | 190 | 83 | F | YES | YES | ||||||||||
347 | 0 | F | YES | YES | ||||||||||||
345 | 0 | F | YES | YES | ||||||||||||
289 | 0 | F | YES | YES | ||||||||||||
267 | 0 | F | YES | YES | ||||||||||||
228 | 0 | F | YES | YES | ||||||||||||
350 | 0 | F | YES | YES | ||||||||||||
2 | M | Y100 | N | |||||||||||||
153 | 7 | 79 | 74 | M | YES | Y100 | ||||||||||
127 | 0 | 126 | 0 | M | YES | YES | ||||||||||
125 | 6 | 50 | 75 | M | YES | Y100 | ||||||||||
5 | M | Y100 | N | |||||||||||||
3 | M | Y100 | N | |||||||||||||
0 | M | YES | N | L | ||||||||||||
212 | 0 | 204 | 8 | F | YES | YES | ||||||||||
98 | 0 |
about 2015
|
8 | 89 | F | Y100 | Y100 | |||||||||
121 | 0 | 119 | 1 | F | YES | YES | ||||||||||
209 | 0 | 208 | 0 | F | YES | YES | ||||||||||
205 | 0 | 146 | 58 | F | YES | YES | ||||||||||
1 | M | Y100 | N | |||||||||||||
131 | 0 | 130 | 1 | M | YES | YES | ||||||||||
129 | 0 | 129 | 0 | M | YES | YES | ||||||||||
0 | F | Y100 | N | L | ||||||||||||
191 | 0 | 121 | 70 | F | YES | YES | ||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | N | L | ||||||||||||
|