Individuals with surname Remiens/Remiëns, L…
Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
203 | 4 | 163 | 39 | M | YES | YES | ||||||||||
144 | 0 | M | YES | Y100 | ||||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
160 | 0 | M | YES | Y100 | ||||||||||||
156 | 0 | 154 | 1 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
0 | M | YES | N | R | ||||||||||||
127 | 2 | M | YES | Y100 | ||||||||||||
270 | 0 | M | YES | YES | ||||||||||||
223 | 0 | 195 | 27 | M | YES | YES | ||||||||||
138 | 1 | M | YES | Y100 | ||||||||||||
164 | 3 | 118 | 46 | M | YES | YES | ||||||||||
269 | 6 | 215 | 53 | M | YES | YES | ||||||||||
225 | 0 | 225 | 0 | M | YES | YES | ||||||||||
103 | 0 | 103 | 0 | F | YES | YES | ||||||||||
163 | 0 | 159 | 4 | M | YES | YES | ||||||||||
169 | 0 | 165 | 4 | M | YES | YES | ||||||||||
about 1793
|
230 | 0 | 180 | 50 | M | YES | YES | R | ||||||||
0 | M | YES | N | R | ||||||||||||
|