Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
174 | 0 | 174 | 0 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
136 | 1 |
after March 9, 1943
|
80 | 56 | F | YES | Y100 | |||||||||
176 | 0 | 106 | 69 | F | YES | YES | ||||||||||
141 | 0 | 70 | 71 | F | YES | Y100 | ||||||||||
136 | 0 | 80 | 55 | F | YES | Y100 | ||||||||||
194 | 0 | 194 | 0 | F | YES | YES | ||||||||||
112 | 0 | F | YES | Y100 | R | |||||||||||
169 | 0 | 166 | 2 | F | YES | YES | ||||||||||
140 | 0 | 126 | 13 | F | YES | YES | ||||||||||
170 | 7 | 92 | 78 | M | YES | Y100 | ||||||||||
about 1742
|
281 | 2 | 202 | 79 | M | YES | YES | |||||||||
172 | 0 | 172 | 0 | M | YES | YES | ||||||||||
204 | 0 | 203 | 1 | M | YES | YES | ||||||||||
203 | 0 | 202 | 1 | M | YES | YES | ||||||||||
201 | 0 | 188 | 13 | F | YES | YES | ||||||||||
243 | 0 | 182 | 61 | M | YES | YES | ||||||||||
173 | 0 | 111 | 61 | F | YES | YES | ||||||||||
174 | 0 | 173 | 0 | F | YES | YES | ||||||||||
138 | 0 | 73 | 64 | F | YES | Y100 | ||||||||||
143 | 0 | 72 | 71 | F | YES | Y100 | ||||||||||
159 | 0 | 81 | 78 | F | YES | Y100 | ||||||||||
162 | 0 | 92 | 70 | M | YES | Y100 | ||||||||||
180 | 0 | 178 | 2 | M | YES | YES | ||||||||||
172 | 0 | 95 | 77 | F | YES | Y100 | ||||||||||
206 | 10 | 146 | 60 | M | YES | YES | ||||||||||
133 | 7 | 59 | 74 | F | YES | Y100 | ||||||||||
245 | 7 | 190 | 55 | M | YES | YES | ||||||||||
178 | 0 | 100 | 77 | M | YES | YES | ||||||||||
182 | 0 | 182 | 0 | M | YES | YES | ||||||||||
160 | 0 | 160 | 0 | M | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
127 | 0 |
after December 23, 1957
|
65 | 61 | F | YES | Y100 | R | ||||||||
145 | 0 | 92 | 52 | F | YES | Y100 | ||||||||||
184 | 2 | 110 | 73 | F | YES | YES | R | |||||||||
287 | 1 | F | YES | YES | ||||||||||||
173 | 1 | 132 | 41 | M | YES | YES | R | |||||||||
198 | 4 | 146 | 51 | M | YES | YES | ||||||||||
177 | 1 | 105 | 72 | M | YES | YES | R | |||||||||
140 | 0 | 80 | 60 | M | YES | Y100 | ||||||||||
148 | 1 | 100 | 47 | F | YES | YES | R | |||||||||
199 | 0 | 184 | 15 | F | YES | YES | ||||||||||
|