Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
220 | 0 | F | YES | YES | ||||||||||||
209 | 0 | 163 | 46 | F | YES | YES | ||||||||||
219 | 0 |
before March 18, 1806
|
217 | 1 | F | YES | YES | |||||||||
217 | 0 |
after June 20, 1846
|
177 | 40 | F | YES | YES | |||||||||
306 | 0 | M | YES | YES | ||||||||||||
215 | 0 | F | YES | YES | ||||||||||||
280 | 0 | F | YES | YES | ||||||||||||
339 | 0 | F | YES | YES | ||||||||||||
304 | 0 | M | YES | YES | ||||||||||||
212 | 0 | 137 | 74 | M | YES | YES | ||||||||||
248 | 11 | 195 | 52 | M | YES | YES | ||||||||||
413 | 1 |
before May 1, 1673
|
350 | 63 | M | YES | YES | |||||||||
336 | 8 | M | YES | YES | ||||||||||||
287 | 0 | M | YES | YES | ||||||||||||
174 | 0 | 168 | 6 | M | YES | YES | ||||||||||
218 | 0 | 179 | 39 | M | YES | YES | ||||||||||
221 | 0 | 175 | 45 | M | YES | YES | ||||||||||
281 | 7 | 215 | 66 | M | YES | YES | ||||||||||
204 | 0 | 141 | 62 | M | YES | YES | ||||||||||
302 | 0 | M | YES | YES | ||||||||||||
179 | 0 | 153 | 26 | F | YES | YES | ||||||||||
408 | 0 | M | YES | YES | ||||||||||||
284 | 0 | F | YES | YES | ||||||||||||
250 | 7 | 195 | 55 | M | YES | YES | ||||||||||
184 | 0 | 117 | 66 | M | YES | YES | ||||||||||
144 | 10 | 79 | 64 | F | YES | Y100 | ||||||||||
240 | 0 | 205 | 34 | M | YES | YES | ||||||||||
283 | 0 | M | YES | YES | ||||||||||||
408 | 0 |
after August 22, 1655
|
368 | 40 | F | YES | YES | |||||||||
207 | 0 |
after August 24, 1883
|
140 | 67 | F | YES | YES | |||||||||
451 | 0 | F | YES | YES | ||||||||||||
216 | 0 | 170 | 45 | M | YES | YES | ||||||||||
138 | 0 | 137 | 0 | M | YES | YES | ||||||||||
136 | 0 | 134 | 2 | M | YES | YES | ||||||||||
308 | 0 |
before 1725
|
298 | 9 | F | YES | YES | |||||||||
298 | 0 | 298 | 0 | F | YES | YES | ||||||||||
297 | 0 | F | YES | YES | ||||||||||||
130 | 0 | 130 | 0 | M | YES | YES | ||||||||||
181 | 0 | 179 | 1 | M | YES | YES | ||||||||||
177 | 6 | 109 | 67 | M | YES | YES | ||||||||||
172 | 0 | 88 | 84 | F | YES | Y100 | ||||||||||
214 | 0 | 164 | 49 | M | YES | YES | ||||||||||
256 | 0 | F | YES | YES | ||||||||||||
254 | 0 | F | YES | YES | ||||||||||||
213 | 0 | M | YES | YES | ||||||||||||
201 | 0 | 198 | 3 | M | YES | YES | ||||||||||
310 | 5 | M | YES | YES | ||||||||||||
448 | 5 |
about November 1623
|
400 | 48 | M | YES | YES | |||||||||
383 | 3 | M | YES | YES | ||||||||||||
221 | 0 | 145 | 76 | M | YES | YES | ||||||||||
257 | 0 | 209 | 48 | M | YES | YES | ||||||||||
340 | 0 | M | YES | YES | ||||||||||||
237 | 0 | 164 | 73 | M | YES | YES | ||||||||||
423 | 0 |
about 1664
|
359 | 64 | M | YES | YES | |||||||||
207 | 0 | 176 | 30 | M | YES | YES | ||||||||||
133 | 0 | 79 | 53 | F | YES | Y100 | ||||||||||
410 | 0 | F | YES | YES | ||||||||||||
312 | 0 | F | YES | YES | ||||||||||||
141 | 0 | 81 | 60 | M | YES | Y100 | ||||||||||
211 | 0 | 211 | 0 | M | YES | YES | ||||||||||
210 | 6 | 171 | 38 | M | YES | YES | ||||||||||
|