Individuals — Kooiman

Given names Surname Sosa Birth Place Death Age Place Last change
173 0 111 62 Never
0 Never
140 0 60 79 Never
0 Never
106 0 14 91 Never
163 0 76 86 Never
107 0 34 72 Never
171 0 103 67 Never
104 0 7 97 Never
158 0 107 50 Never
128 0 63 65 Never
130 0 127 2 Never
174 0 89 84 Never
136 7 56 79 Never
94 2 15 79 Never
66 0 5 60 Never
144 0 78 65 Never
99 6 9 89 Never
168 8 124 43 Never
103 0 19 83 Never
165 0 90 74 Never
176 0 104 71 Never
175 0 101 73 Never
137 0 Never
146 0 86 60 Never
198 7 124 74 Never
143 0 72 70 Never