Individuals — Stadt/van de Stadt

Given names Surname Sosa Birth Place Death Age Place Last change
about 1783
240 0 239 1 Never
about 1784
239 0 239 0 Never
about 1787
236 0 236 0 Never
about 1792
231 0 231 0 Never
281 0 Never
274 0 Never
126 4 76 49 Never
210 0 125 84 Never
229 0 169 59 Never
184 0 94 89 Never
252 3 169 82 Never
173 1 102 71 Never
about 1760
263 0 Never
232 8 165 66 Never
288 0 Never
231 3 179 52 Never
163 0 162 0 Never
241 0 158 83 Never
196 0 186 9 Never
172 1 87 84 Never
348 6 Never
204 0 164 39 Never
241 0 162 78 Never
292 11 221 70 Never
214 0 161 53 Never
299 0 Never
170 1 94 75 Never
223 2 141 81 Never
196 0 171 25 Never
118 0 42 75 Never
211 0 134 77 Never
312 0 Never
271 0 Never
226 0 227 Never
206 1 157 49 Never
121 0 Never
138 0 71 67 Never
291 0 Never
206 4 156 50 Never
169 0 76 92 Never
237 0 164 72 Never
193 0 161 32 Never
286 0 209 76 Never
233 5 155 77 Never
269 9 176 92 Never
192 0 160 32 Never
151 1 104 46 Never
117 0 34 83 Never
203 0 110 92 Never
321 11 Never
159 4 106 52 Never
132 0 Never
130 0 Never
290 0 Never
296 0 Never
311 0 Never
283 0 Never
205 0 118 86 Never
173 0 84 89 Never
198 2 116 81 Never
279 0 278 1 Never
278 0 Never
208 0 129 78 Never
1 223 Never
315 0 Never
267 10 182 84 Never
197 0 129 68 Never