Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
158 | 0 | 158 | 0 | M | YES | YES | ||||||||||
156 | 0 | 155 | 0 | F | YES | YES | ||||||||||
144 | 3 | 59 | 84 | F | YES | Y100 | ||||||||||
211 | 0 | 130 | 81 | M | YES | YES | ||||||||||
125 | 2 |
after 1949
|
74 | 50 | F | YES | Y100 | R | ||||||||
113 | 4 | 35 | 77 | F | YES | Y100 | R | |||||||||
169 | 0 | 164 | 4 | F | YES | YES | ||||||||||
218 | 0 | 132 | 85 | F | YES | YES | ||||||||||
148 | 1 |
before August 18, 1942
|
81 | 67 | F | YES | Y100 | R | ||||||||
145 | 0 | 68 | 77 | M | YES | Y100 | ||||||||||
186 | 9 | 110 | 75 | M | YES | YES | ||||||||||
184 | 0 | 134 | 50 | M | YES | YES | ||||||||||
118 | 0 | F | YES | Y100 | ||||||||||||
122 | 3 | 29 | 93 | F | YES | Y100 | ||||||||||
219 | 1 | 156 | 63 | M | YES | YES | R | |||||||||
186 | 2 | 118 | 67 | M | YES | YES | R | |||||||||
147 | 0 | 76 | 71 | M | YES | Y100 | ||||||||||
221 | 0 | 145 | 75 | M | YES | YES | R | |||||||||
356 | 1 | M | YES | YES | R | |||||||||||
about 1717
|
306 | 1 | F | YES | YES | R | ||||||||||
182 | 0 | 116 | 65 | M | YES | YES | ||||||||||
162 | 0 | 118 | 44 | F | YES | YES | ||||||||||
129 | 0 | F | YES | Y100 | ||||||||||||
152 | 0 | 152 | 0 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
216 | 0 | 154 | 62 | M | YES | YES | R | |||||||||
287 | 10 | 242 | 45 | F | YES | YES | ||||||||||
125 | 0 | F | YES | Y100 | ||||||||||||
122 | 0 | F | YES | Y100 | R | |||||||||||
113 | 0 | M | YES | Y100 | ||||||||||||
146 | 2 | 88 | 57 | F | YES | Y100 | ||||||||||
164 | 0 | 164 | 0 | F | YES | YES | ||||||||||
163 | 0 | 141 | 21 | F | YES | YES | ||||||||||
about 1743
|
280 | 1 | M | YES | YES | R | ||||||||||
160 | 12 | 71 | 88 | M | YES | Y100 | ||||||||||
166 | 0 | 165 | 0 | M | YES | YES | ||||||||||
178 | 0 | 92 | 86 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | |||||||||||||
116 | 0 | M | YES | Y100 | ||||||||||||
237 | 6 | 163 | 73 | M | YES | YES | ||||||||||
187 | 0 | 143 | 44 | M | YES | YES | ||||||||||
234 | 1 | 182 | 51 | M | YES | YES | R | |||||||||
186 | 0 | 175 | 10 | M | YES | YES | ||||||||||
172 | 0 | 112 | 59 | M | YES | YES | ||||||||||
189 | 1 | 154 | 35 | F | YES | YES | R | |||||||||
175 | 0 | 105 | 70 | F | YES | YES | ||||||||||
148 | 0 | 107 | 41 | M | YES | YES | R | |||||||||
131 | 0 | F | YES | Y100 | ||||||||||||
200 | 5 | 155 | 45 | M | YES | YES | ||||||||||
about 1775
|
248 | 4 | 179 | 69 | M | YES | YES | |||||||||
213 | 13 | 141 | 72 | M | YES | YES | ||||||||||
189 | 0 | 111 | 78 | M | YES | YES | ||||||||||
153 | 0 | 110 | 43 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1760
|
263 | 1 | 227 | 36 | M | YES | YES | R | ||||||||
216 | 0 | M | YES | YES | ||||||||||||
120 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | 150 | 32 | F | YES | YES | ||||||||||
173 | 0 | 107 | 66 | F | YES | YES | ||||||||||
180 | 1 | 94 | 85 | F | YES | Y100 | ||||||||||
128 | 0 | 31 | 96 | F | YES | Y100 | ||||||||||
122 | 0 | 46 | 76 | F | YES | Y100 | ||||||||||
3 | 238 | F | YES | YES | R | |||||||||||
184 | 0 | 103 | 80 | F | YES | YES | ||||||||||
178 | 0 | 177 | 0 | F | YES | YES | ||||||||||
175 | 0 | 174 | 0 | F | YES | YES | ||||||||||
172 | 0 | 163 | 9 | F | YES | YES | ||||||||||
197 | 0 | 158 | 38 | M | YES | YES | R | |||||||||
132 | 0 | 64 | 67 | M | YES | Y100 | ||||||||||
127 | 0 | F | YES | Y100 | ||||||||||||
98 | 0 | 13 | 84 | M | Y100 | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
176 | 0 | 99 | 77 | M | YES | Y100 | ||||||||||
150 | 0 | 81 | 68 | M | YES | Y100 | ||||||||||
151 | 0 | 151 | 0 | M | YES | YES | ||||||||||
181 | 0 | 94 | 86 | F | YES | Y100 | ||||||||||
257 | 3 | 187 | 69 | F | YES | YES | ||||||||||
149 | 1 |
after May 11, 1924
|
99 | 49 | M | YES | Y100 | R | ||||||||
156 | 2 | 80 | 75 | F | YES | Y100 | ||||||||||
283 | 1 |
about March 3, 1799
|
224 | 58 | M | YES | YES | |||||||||
198 | 1 | 133 | 64 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
|