Individuals — Bos/van den Bos

Given names Surname Sosa Birth Place Death Age Place Last change
158 0 158 0 Never
156 0 155 0 Never
144 3 59 84 Never
211 0 130 81 Never
125 2
after 1949
74 50 Never
113 4 35 77 Never
169 0 164 4 Never
218 0 132 85 Never
148 1 81 67 Never
145 0 68 77 Never
186 9 110 75 Never
184 0 134 50 Never
118 0 Never
122 3 29 93 Never
219 1 156 63 Never
186 2 118 67 Never
147 0 76 71 Never
221 0 145 75 Never
356 1 Never
about 1717
306 1 Never
182 0 116 65 Never
162 0 118 44 Never
129 0 Never
152 0 152 0 Never
124 0 Never
216 0 154 62 Never
287 10 242 45 Never
125 0 Never
122 0 Never
113 0 Never
146 2 88 57 Never
164 0 164 0 Never
163 0 141 21 Never
about 1743
280 1 Never
160 12 71 88 Never
166 0 165 0 Never
178 0 92 86 Never
1 Never
116 0 Never
237 6 163 73 Never
187 0 143 44 Never
234 1 182 51 Never
186 0 175 10 Never
172 0 112 59 Never
189 1 154 35 Never
175 0 105 70 Never
148 0 107 41 Never
131 0 Never
200 5 155 45 Never
about 1775
248 4 179 69 Never
213 13 141 72 Never
189 0 111 78 Never
153 0 110 43 Never
1 Never
about 1760
263 1 227 36 Never
216 0 Never
120 0 Never
183 0 150 32 Never
173 0 107 66 Never
180 1 94 85 Never
128 0 31 96 Never
122 0 46 76 Never
3 238 Never
184 0 103 80 Never
178 0 177 0 Never
175 0 174 0 Never
172 0 163 9 Never
197 0 158 38 Never
132 0 64 67 Never
127 0 Never
98 0 13 84 Never
1 Never
176 0 99 77 Never
150 0 81 68 Never
151 0 151 0 Never
181 0 94 86 Never
257 3 187 69 Never
149 1 99 49 Never
156 2 80 75 Never
283 1 224 58 Never
198 1 133 64 Never
0 Never