Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
228 | 0 | 170 | 57 | M | YES | YES | ||||||||||
236 | 0 | 210 | 25 | M | YES | YES | ||||||||||
217 | 0 | 135 | 82 | F | YES | YES | ||||||||||
277 | 4 | 201 | 76 | M | YES | YES | ||||||||||
214 | 0 |
about 1878
|
145 | 68 | M | YES | YES | |||||||||
212 | 0 | 212 | 0 | M | YES | YES | ||||||||||
232 | 0 | 170 | 62 | M | YES | YES | ||||||||||
216 | 8 | 131 | 84 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
239 | 4 | 186 | 52 | M | YES | YES | ||||||||||
|